GUAR MEAL CHURI
GMP + B2 CERTIFIED

Guar Meal Churi is Free Flow Powder form of Guar Meal, which is processed by Hull and Germinal Matrix of Guar Seeds. It is composed of Proteins, Oil and a little more Fibers.
HS CODE : 13023210
GENERAL PARAMETERS | ||
---|---|---|
Guar Meal Churi High Protein | Guar Meal Churi Regular | |
Appearance | White - Creamish Free Flow Powder | White - Creamish Free Flow Powder |
Odour And Taste | Neutral, Characteristic | Neutral, Characteristic |
Crude Protein | 42 – 44% | 36 -38 % |
Fiber | 10 -12% | 10 -12% |
Crude Fat | 3 – 5% | 3 – 5% |
Moisture | 4 – 6% | 6 – 8% |
TPC | 5000 cfu/g Max. | 5000 cfu/g Max. |
Yeast & Mold | 200 cfu/g Max. | 200 cfu/g Max. |
E Coli | Negative | Negative |
Salmonella | Negative | Negative |
Aflatoxin | Negative | Negative |
PCP | Negative | Negative |
PACKING & STORAGE
Packing | 50 Kg, PP Bags (Multilayered), 900-1000 kg Big Bags. |
Shelf Life | 2 Years After Manufacturing Date, Under Recommended Conditions. |
Storage | Sealed Packaging , Under Dry Conditions. |